PRODUCT SPECIFICATIONS | |
---|---|
Type | Standard |
Product Name | SI-2201-HV Standard Size Aluminum Servo |
Part Name | SI-2201-HV |
Power Supply | 6.0V~8.4V |
Speed (sec/ 60°) | @6.0V: .049 sec/60° @7.4V: .040 sec/60° @8.4V: .035 sec/60° |
Torque (oz/in) | @6.0V: 74.95 oz-in @7.4V: 92.44 oz-in @8.4V:104.93 oz-in |
Torque (kg/cm) | @6.0V: 5.40 kg-cm @7.4V: 6.66 kg-cm @8.4V: 7.56 kg-cm |
Dimensions | 40x37.80x20 mm |
Weight | 62.5g |
Frequency | 200/333 Hz |
Range | 50~400 Hz |
Center Position | 1520us |
Applications | Helicopter Tail |
Plastic Case | XP-01 |
Hardware Parts | Xpare-01 |
Gear Set P/N | XGS7900 |
● Brushless motor design provides extremely high speed, and low power consumption.
● 4096 resolution and SIC (Single Integrated Circuit) for the highest performance and durability.
● Aluminum middle case for optimized thermal dissipation.
● Strong All Metal Gear
● Glitch-free
● Sophisticated error correction
● High-Speed, High-precision 12-bit AD converter and CPU calculation
● Fail safe
● Over current protection
● Over temperature protection
● Start sonorant